2022 Membership Costs
Annual Subscriptions
Subscription | VAT | Affiliation | Insurance | Total | |
Full Members | £721.19 | £144.24 | £16.00 | £12.00 | £893.43 |
Country Club Members | £380.53 | £76.11 | £16.00 | £12.00 | £484.64 |
5-Day Members | £629.02 | £125.80 | £16.00 | £12.00 | £782.82 |
Intermediate (21 - 25) | £271.55 | £54.31 | £16.00 | £12.00 | £353.86 |
Young Adult (18 - 20) | £238.24 | £47.65 | £16.00 | £12.00 | £313.89 |
Junior (under 18's) | £16.00 | £12.00 | £28.00 |
If you are interested in becoming a member, please contact the Golf Club Secretary on 01243 602165 or by email secretary@selseygolfclub.co.uk